Comparisons
Every machine we've scored
The full field, side by side. A filterable comparison hub is coming; for now, here's every scored machine on one price axis per category.
Home & hobby embroidery
| Machine | Field | Built-ins | Price (axis $300–1,300) | Score |
|---|---|---|---|---|
| Brother PE800 best used value | 5×7 in | 138 | $700–780 | 8.6/10 |
| Brother PE900 best new 5×7 | 5×7 in | 193 | $899–1,000 | 8.4/10 |
| Brother SE2000 combo | 5×7 in | 193 | $1,099–1,299 | 8.0/10 |
| Brother SE700 combo | 4×4 in | 135 | checking | 7.6/10 |
| Brother PE535 single-needle | 4×4 in | 80 | $299–399 | 7.4/10 |
Verified pricing, 3 Jul 2026.
Business & multi-needle
| Machine | Field | Built-ins | Price (axis $4,000–15,000) | Score |
|---|---|---|---|---|
| Brother PR680W best all-rounder | 8×12 in | 60 | checking | 8.7/10 |
| Brother PR1055X multi-needle | 8×14 in | 140 | checking | 8.5/10 |
| Ricoma EM-1010 value pick | 12.2×8.3 in | 200 | checking | 8.1/10 |
Dealer/street pricing, 3 Jul 2026.
Longarm quilting
| Machine | Field | Built-ins | Price (axis $5,000–40,000) | Score |
|---|---|---|---|---|
| APQS Millennium buy-it-for-life | 26in throat in | 0 | checking | 8.6/10 |
| Handi Quilter Moxie best first longarm | 15in throat in | 0 | checking | 8.5/10 |
| Handi Quilter Amara ST frame | 20in throat in | 0 | checking | 8.4/10 |
| Grace Company Q'nique 21X Elite value | 21in throat in | 0 | checking | 8.2/10 |
| Gammill Vision 2.0 frame | 18-26in throat in | 0 | checking | 8.0/10 |
| Handi Quilter Capri sit-down | 18in throat in | 0 | checking | 7.9/10 |
Dealer-quoted pricing, 3 Jul 2026.